
| MONTH | PRICE |
DECEMBER | 155€ |
JANUARY | 165€ |
FEBRUARY | 190€ |
MARCH | 210€ |
APRIL | 220€ |
MAY | 230€ |
JUNE | 240€ |
JULY | 250€ |
AUGUST | 259,90€ |
BOX OFFICE | 260€ |
| DAYS | PRE-SALE | BOX OFFICE |
5 DAYS | 229,90€ | 260€ |
4 DAYS | 189,90€ | 230€ |
3 DAYS | 145,90€ | 146€ |
2 DAYS | 99,80€ | 100€ |
1 DAY | TBA | TBA |
| WELCOME PARTY | 15,90€ | 16€ |
DAYS | PRE-SALE | BOX OFFICE |
6 DAYS | 72,80€ | 73€ |
5 DAYS | 62,40€ | 63€ |
4 DAYS | 49,92€ | 50€ |
3 DAYS | 37,44€ | 38€ |
2 DAYS | 24,96€ | 25€ |
1 DAY | 15,60€ | 16€ |
| DAYS | PRE-SALE | BOX OFFICE |
6 DAYS | 36,40€ | 37€ |
5 DAYS | 31,20€ | 32€ |
4 DAYS | 26€ | 26€ |
3 DAYS | 20,80€ | 21€ |
2 DAYS | 15,60€ | 16€ |
1 DAY | not available | 16€ |

| DAYS | PRE-SALE | BOX OFFICE |
6 DAYS | 140,40€ | 141€ |
5 DAYS | 114,40€ | 115€ |
4 DAYS | 93,60€ | 94€ |
3 DAYS | 72,80€ | 73€ |
2 DAYS | 52€ | 52€ |
1 DAY | no disponible | 52€ |
| DAYS | PRE-SALE | BOX OFFICE |
6 DAYS | 72,80€ | 77€ |
5 DAYS | 62,40€ | 63€ |
4 DAYS | 54,08€ | 55€ |
3 DAYS | 43,68€ | 44€ |
2 DAYS | 36,40€ | 37€ |
1 DAY | 31,20€ | 32€ |
| DAYS | PRE-SALE | BOX OFFICE |
6 DAYS | 135,20€ | 136€ |
5 DAYS | 114,40€ | 115€ |
4 DAYS | 95,68€ | 96€ |
3 DAYS | 74,88€ | 75€ |
2 DAYS | 67,60€ | 68€ |
1 DAY | 62,40€ | 63€ |
TYPE | PRICE |
EASY | from 116€* |
COMFORT INDIVIDUAL | from 152€* |
COMFORT DOBLE | from 205€* |
BELL | from 683€* |
EMPEROR | from 1045€* |



| TYPE | PRICE |
PACK 1: t-shirt + shopper | 27€ |
| PACK 2: t-shirt + pegatina | 26€ |